Handheld Comparison Chart
specifications |
Handhelds | ||
|---|---|---|---|
![]() Palm Z22 |
![]() Tungsten E2 |
![]() Palm TX | |
| operating system | Palm OS 5.4 (Garnet) |
Palm OS 5.4 (Garnet) |
Palm OS 5.4 (Garnet) |
| memory/storage2 | 32MB | 32MB | 128MB |
| case/cover | Flip Cover | Flip Cover | |
| processor | 200MHz Samsung |
200MHz Intel® |
312MHz Intel® |
| rechargable battery | |||
| screen | 160 x 160 colour |
320 x 320 colour |
320 x 480 colour |
| w | 10,3 | 11,4 | 12,1 |
| size (cm)h | 6,8 | 7,8 | 7,8 |
| d | 1,5 | 1,5 | 1,5 |
| weight (g.) | 96 | 133 | 149 |
hardware |
Palm Z22 |
Tungsten E2 |
Palm TX |
| 5-way navigator | |||
| built-in keyboard | |||
| built-in Bluetooth | |||
| built-in wi-fi | 4 | ||
| screen rotation | |||
| expansion slot5 | |||
| headphone jack | 3.5mm stereo |
3.5mm stereo | |
| infrared port | |||
| sync accessory | mini-USB cable |
USB cable | USB cable |
| multi connector | |||
| USB drive mode7 | |||
mobility |
Palm Z22 |
Tungsten E2 |
Palm TX |
| phone | |||
| 8 | 8 | ||
| web browsing | 8 | 8 | |
| SMS messaging | 8 | 8 | |
| MMS messaging | |||
| dial-up networking | |||
multimedia |
Palm Z22 |
Tungsten E2 |
Palm TX |
| digital camera | |||
| photo albums | |||
| video capture | |||
| video playback6 | 7 | 7 | |
| music/audio6,8 | 9 | ||
| voice memo | |||
| streaming audio and video |
|||
software |
Palm Z22 |
Tungsten E2 |
Palm TX |
| PIM/organiser | 10 | 10 | 10 |
| desktop sync | Palm® Desktop PC & Mac |
Palm® Desktop PC & Mac |
Palm® Desktop PC & Mac |
| office docs | |||
| productivity | |||
| eBook reader | |||
| PDF reader | |||
| handwriting input | |||
| games | |||
| calculator | |||
| voice command | |||
| more info | more info | more info | |


